Homoni ya Kuchochea Follicle (FSH)
Jina la bidhaa
Seti ya Kujaribu ya HWTS-PF011-FSH (Mchanganuo wa Kingamwili wa Fluorescence)
Rejea ya Kliniki
Jinsia | Kipindi | Maudhui ya Kawaida(mIU/mL) |
Mwanaume | - | 1.50-12.40 |
Mwanamke | awamu ya follicular | 4.46-12.43 |
awamu ya ovulation | 4.88-20.96 | |
awamu ya luteal | 1.95-8.04 | |
kukoma hedhi | 20.00-98.62 |
Vigezo vya Kiufundi
Eneo lengwa | Seramu, plasma na sampuli za damu nzima |
Kipengee cha Mtihani | FSH |
Hifadhi | 4℃-30℃ |
Maisha ya rafu | Miezi 24 |
Wakati wa Majibu | Dakika 15 |
LoD | ≤1mIU/mL |
CV | ≤15% |
Safu ya mstari | 1-100mIU/mL |
Vyombo Vinavyotumika | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Andika ujumbe wako hapa na ututumie